Maltese coins: second series
Second series · 1986–2007
The second series, introduced in 1986, shows the archipelago’s flora and fauna on denominations from 1 to 50 cents and 1 lira. The later photographs show the national coat of arms with shield and mural crown; the 1986 50 cent coin retains the emblem with a boat and rising sun.
The years are the range for each type; the photographs show representative specimens. Minor coat-of-arms variants are grouped; the two 50 cent types remain separate because of the different weights recorded in catalogue sources.
| 1 cent | 2 cent | 5 cent | 10 cent |
|---|---|---|---|
| Nickel-brass | Copper-nickel | Copper-nickel | Copper-nickel |
| 1986–2007 | 1986–2007 | 1986–2007 | 1986–2007 |
| Second series | Second series | Second series | Second series |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| 25 cent | 50 cent | 50 cent | 1 lira |
|---|---|---|---|
| Copper-nickel | Copper-nickel | Copper-nickel | Nickel |
| 1986–2007 | 1986 | 1991–2007 | 1986–2007 |
| Second series | Second series | Second series | Second series |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Sources: Central Bank of Malta: currency · Currency Museum · Numista: type data.















