Gold coins
Catalog of Mexican gold coins
The history of the Mexican peso spans different monetary units. On 1 January 1993, the new peso was introduced at a rate of 1,000 old pesos; in 1996 its name reverted to peso. This reform matters when comparing the face values of coins from different periods.
Restoration of the Mexican Republic
| 1 peso | 2 ½ Pesos | 5 Pesos | 10 Pesos | 20 Pesos |
| 1870 | 1870 | 1870 | 1870 | 1870 |
| 1905 | 1893 | 1905 | 1905 | 1905 |
| ø 14 mm | ø mm | ø mm | ø mm | ø mm |
| 1.69 g | 4.23 g | 8.46 g | 16.92 g | 33.84 g |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
United Mexican States
| 2 Pesos | 2 ½ Pesos | 5 Pesos | 10 Pesos |
| 1919 | 1918 | 1905 | 1905 |
| 1948 | 1948 | 1955 | 1959 |
| ø 13 mm | ø 15.5 mm | ø 19 mm | ø 22.5 mm |
| 1.666 g | 2.083 g | 4.166 g | 8.333 g |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| 20 Pesos |
| 1917 |
| 1959 |
| ø 27.55 mm |
| 16.66 g |
![]() |
![]() |
























