Type Dupré
Coins by Augustin Dupré
The individual coin pages are in French.
Augustin Dupré (1748-1833)
Type Dupré
See the catalogue of the Directory
| 1 Cent | 5 Cents | |||
| Revolutionary calendar | Gregorian calendar | small module | large module | |
| The Directory | Second Republic | The Directory | The Consulate | |
| 1797 | 1848 | 1795 | 1796 | 1799 |
| 1799 | 1851 | 1796 | 1799 | 1800 |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
| 1 Decime | 2 Decimes | ||
| small module | large module | ||
| The Directory | The Consulate | The Directory | |
| 1795 | 1796 | 1799 | 1795 |
| 1796 | 1799 | 1800 | 1796 |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
Type Hercules
| 5 Francs | |||||
| Union and Strength | Hercules | ||||
| silver | nickel | ||||
| The Directory | The Consulate | Second Republic | Government of National Defense | Third Republic | Fifth Republic |
| 1795 | 1799 | 1848 | 1871 | 1872 | Commemorative |
| 1799 | 1803 | 1849 | 1871 | 1889 | 1996 |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|||
| 10 Francs silver | 50 Francs silver |
| Fifth Republic | |
| 1964 | 1974 |
| 1973 | 1980 |
![]() |
![]() |
![]() |
![]() |
Type Genius
| 20 Francs gold | 50 Francs gold | 100 Francs gold | ||
| Second Republic | Third Republic | |||
| 1848 | 1871 | 1878 | 1878 | 1907 |
| 1849 | 1898 | 1904 | 1906 | 1914 |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|































